Rangliste EFFA Open
Trockenfliege
1 | Alexander Stöckli (LI) |
2 | Donal Hayes (IRL) |
3 | Miha Sternad (CH) |
4 | Streif Charly (DE) |
5 | Molakuce Parim (DE) |
6 | Christian Kölle (DE) |
6 | Scalmani Jacopo (IT) |
8 | Stern Samuel (CH) |
8 | Stürmer Bastian (DE) |
10 | Schlatter Simon (AT) |
11 | Weigle Thorsten CH) |
12 | Doppelhofer Christian (AT) |
12 | Manuel Chapa Martin (ES) |
14 | Alberti Dennis IT) |
14 | Gazzetta Moreno (CH) |
16 | Fendt Stefan (DE) |
Nymphe
1 | Christian Kölle (DE) |
2 | Samuel Stern (CH) |
3 | Karl Flick (AT) |
4 | Stürmer Bastian (DE) |
5 | Stöckli Alexander (LI) |
6 | Schlatter Simon (AT) |
7 | Manuel Chapa Martin (ES) |
8 | Belotti Vincenzo (CH) |
9 | Streif Charly (DE) |
9 | Hayes Donal (IR) |
11 | De Togni Alessandro (IT) |
12 | Scham Gerhard Max (DE) |
13 | Ticchiati Stefano (IT) |
14 | Sternad Miha (CH) |
15 | Molakuce Parim (DE) |
Streamer
1 | Alexander Stöckli (LI) |
2 | Volker Schimanski (DE) |
3 | Miha Sternad (CH) |
4 | Christian Kölle (DE) |
5 | Hayes Donal (IR) |
6 | Molakuce Parim (DE) |
7 | Stern Samuel (CH) |
7 | Belotti Vincenzo (CH) |
9 | Scalmani Jacopo (IT) |
10 | Stern Christian (CH) |
11 | De Togni Alessandro (IT) |
12 | Ticchiati Stefano (IT) |
13 | Klemisch Peter (DET) |
14 | Doppelhofer Christian (AT) |
15 | Ikrasen Goran (SRB) |